Description
Previous Prices Realized
Image | Grade | Description | Date | Realized |
---|---|---|---|---|
50 | 1839-O Classic Head Quarter Eagle. McCloskey-27. AU-50 (PCGS). | Mar-14 | $3,055.00 | |
53 | 1839-O Classic Head Quarter Eagle. HM-1, Winter-1. Rarity-3. High Date, Wide Fraction. AU-53 (NGC). | Jun-22 | $4,320.00 | |
53 | 1839-O Classic Head Quarter Eagle. McCloskey-2, Winter-1. AU-53 (PCGS). | Aug-14 | $4,112.50 | |
53 | 1839-O Classic Head Quarter Eagle. McCloskey-1, Winter-2. Low Date, Close Fraction. AU-53 (NGC). | Aug-14 | $3,525.00 | |
55 | 1839-O Classic Head Quarter Eagle. McCloskey-1. AU-55 (NGC). | Feb-15 | $5,434.38 | |
58 | 1839-O Classic Head Quarter Eagle. HM-2, Winter-2. Rarity-4. Low Date, Close Fraction–Medallic Alignment–AU-58 (PCGS). | Aug-22 | $10,800.00 | |
58 | 1839-O Classic Head Quarter Eagle. McCloskey-2. Wide Fraction, Small Arrows. AU-58 (NGC). | Nov-19 | $7,800.00 | |
58 | 1839-O Classic Head Quarter Eagle. McCloskey-2. Wide Fraction, Small Arrows. AU-58 (NGC). CAC. | Nov-19 | $10,200.00 | |
58 | 1839-O Classic Head Quarter Eagle. McCloskey-2. Wide Fraction, Small Arrows. AU-58 (NGC). | Aug-18 | $7,200.00 | |
65 | 1839-O Classic Head Quarter Eagle. McCloskey-2. Winter-1. Mint State-65 (PCGS). | Sep-15 | $76,375.00 |
** NOTE. All prices realized reflect the final hammer price plus the buyer’s premium. As errors can occur, you should contact each pricing source to determine the accuracy of this information. No item may be returned or refused based on the information provided.
Population Guide
Service | Grade | Population In This Grade | Plus | Population In Higher Grade | Total |
---|---|---|---|---|---|
PCGS | 62 | 11 | 1 | 11 | 310 |
NGC | 62 | 16 | 0 | 20 | 363 |
CAC | 62 | 3 | 6 | 58 | – |
**NOTE. Information listed is intended to be as accurate as possible, and is being provided to our customers as a service. As errors can occur, you should contact each grading service to determine the accuracy of this information. No item may be returned or refused based on the information provided.
PCGS Pop Guide
Type | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 45+ | 50 | 53 | 53+ | 55 | 55+ | 58 | 58+ | 60 | 61 | 62 | 62+ | 63 | 63+ | 64 | 64+ | 65 | 65+ | 66 | 66+ | 67 | 67+ | 68 | 68+ | 69 | 70 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base | – | – | 1 | 2 | 2 | – | – | 1 | 3 | 3 | 7 | 16 | 19 | 33 | 63 | 1 | 42 | 24 | – | 27 | 1 | 36 | – | 1 | 6 | 11 | 1 | 7 | – | 2 | – | 1 | – | – | – | – | – | – | – | – | – | 310 |
Percent | – | – | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 2 | 5 | 6 | 10 | 20 | 0 | 13 | 7 | – | 8 | 0 | 11 | – | 0 | 1 | 3 | 0 | 2 | – | 0 | – | 0 | – | – | – | – | – | – | – | – | – | 100 |
**NOTE. Information listed is intended to be as accurate as possible, and is being provided to our customers as a service. As errors can occur, you should contact PCGS to determine the accuracy of this information. No item may be returned or refused based on the information provided.
NGC Pop Guide
Type | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 45+ | 50 | 53 | 53+ | 55 | 55+ | 58 | 58+ | 60 | 61 | 62 | 62+ | 63 | 63+ | 64 | 64+ | 65 | 65+ | 66 | 66+ | 67 | 67+ | 68 | 68+ | 69 | 70 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base | – | – | – | – | – | – | 1 | 1 | 1 | 2 | 1 | 11 | 8 | 17 | 40 | – | 26 | 42 | – | 67 | – | 79 | 1 | 6 | 24 | 16 | – | 13 | – | 6 | – | 1 | – | – | – | – | – | – | – | – | – | 363 |
Percent | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 11 | – | 7 | 11 | – | 18 | – | 21 | 0 | 1 | 6 | 4 | – | 3 | – | 1 | – | 0 | – | – | – | – | – | – | – | – | – | 100 |
Star | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
Total | – | – | – | – | – | – | 1 | 1 | 1 | 2 | 1 | 11 | 8 | 17 | 40 | – | 26 | 42 | – | 67 | – | 79 | 1 | 6 | 24 | 16 | – | 13 | – | 6 | – | 1 | – | – | – | – | – | – | – | – | – | 363 |
**NOTE. Information listed is intended to be as accurate as possible, and is being provided to our customers as a service. As errors can occur, you should contact NGC to determine the accuracy of this information. No item may be returned or refused based on the information provided.
CAC Pop Guide
Type | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 45+ | 50 | 53 | 53+ | 55 | 55+ | 58 | 58+ | 60 | 61 | 62 | 62+ | 63 | 63+ | 64 | 64+ | 65 | 65+ | 66 | 66+ | 67 | 67+ | 68 | 68+ | 69 | 70 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |||||||||||
Green | – | – | 1 | 1 | – | – | – | – | – | – | – | 3 | 2 | 3 | 7 | 2 | 6 | 7 | 15 | – | 1 | 3 | 3 | 3 | – | – | – | – | – | – | 57 |
**NOTE. Information listed is intended to be as accurate as possible, and is being provided to our customers as a service. As errors can occur, you should contact CAC to determine the accuracy of this information. No item may be returned or refused based on the information provided.